check traffic now !! |
Bridge Details
Technical Details:
Official name | : | Penang Bridge |
Carries | : | Motor vehicles |
Crosses | : | Penang Straits, Malaysia |
Longest span | : | 225m |
Total length | : | 13.5km |
Length over water | : | 8.4 km |
Penang Island viaduct & approach | : | 1.5 km |
Perai approach & Uni-Ramp | : | 7.5 km |
Year build | : | 1982 |
Opening date | : | 1985 |
Bridge widening from 2-lanes to 3-lanes carriageway | : | Completed in August 2009 |
Maintained & Operated by | : | Penang Bridge Sdn Bhd |
Bridge Design Name | : | Cable Stay Concrete Girders |
Designer/clients | : | Government of Malaysia Malaysian Highway Authority (LLM) |
Contractor/construction | : | Hyundai Engineering and Construction Company (Korea) Ltd |
Consulting Engineer | : | Howard Needles & Tammen Bergendoff Intl. Inc. SA/JK(SEA) |
Sumber :- Lembaga Lebuhraya Malaysia
No comments:
Post a Comment